Order online (during entry process) or fill out section on the the official event entry form.
Men's | |||||||
| S/S & L/S Raglan Tech "Cool Dry" T-Shirt | |||||||
| Size - cm | | S | M | L | XL | 2XL | |
| A. Length - rear neck to tail | 65 | 67 | 69 | 71 | 73 | ||
| B. Chest - 1 side | 56 | 58 | 60 | 62 | 64 | ||
| C. Central Back Collar to sleeve cuff (L/S Only) | 86 | 88.5 | 91 | 93.5 | 96 | ||
Ladies | |||||||
| L/S Raglan Tech "Cool Dry" T-Shirt | |||||||
| Size - cm | 8 | 10 | 12 | 14 | 16 | ||
| A. Length - rear neck to tail | 59.5 | 61.5 | 63.5 | 65.5 | 67.5 | ||
| B. Chest - 1 side | 44 | 47 | 50 | 53 | 56 | ||
| C. Central Back Collar to sleeve cuff (L/S Only) | | 74.5 | 77.5 | 80.5 | 83.5 | 86.5 | |
Kids | |||||||
| L/S Raglan Tech "Cool Dry" T-Shirt | |||||||
| Size - cm | 6 | 8 | 10 | 12 | 14 | ||
| A. Length - rear neck to tail | 44 | 48 | 52 | 56 | 60 | ||
| B. Chest - 1 side | 37 | 40 | 43 | 46 | 49 |
Note:
Sizes between various styles differ. Please select sizes carefully.